Step 3 of 3: Viewables ready
The design is being prepared for viewing and will be displayed as soon as processing is complete. This may take several minutes.
Step 3 of 3: Viewables ready
The design is being prepared for viewing and will be displayed as soon as processing is complete. This may take several minutes.
Performance Optimization | ||
Smooth navigation | Provides faster response(but degrades quality) while navigating | |
Progressive display | Shows incremental updates of the view and allows for more responsive interaction with the model (some elements may flicker). This improves perceived waiting time. | |
Display | ||
Ghost hidden objects | Leave hidden objects slightly visible. | |
Display lines | Toggles display of line objects. | |
Display points | Toggles display of point objects. | |
Display edges | Shows outline of model surfaces. | |
Display Section Hatches | Shows hatch pattern for section planes this does not apply to section boxes | |
Display Units | ||
Precision | ||
Selection | ||
Selection Mode |
ViewCube | ||
Show ViewCube | Toggles availability of the ViewCube navigation control. | |
ViewCube acts on pivot | When enabled, the ViewCube orbits the view around the active pivot point. When disabled, it orbits around the center of the view. | |
Orbit | ||
Fusion-style orbit | Enables Fusion-style orbit overlay and gives the ability to lock orbit axis. | |
Orbit past world poles | Allows view rotation to continue past the model’s North Pole. | |
Zoom | ||
Zoom toward pivot | When disabled, zooming operations are centered at the current cursor location. | |
Reverse mouse zoom direction | Toggles direction of zooming in and out. | |
Scroll Speed | Changes sensitivity of the mouse scroll wheel when zooming | |
Scroll Speed | ||
Drag Speed | Changes sensitivity of mouse movement with the zoom tool | |
Drag Speed | ||
Mouse | ||
Left-handed mouse setup | Swaps the buttons on the mouse. | |
Set pivot with left mouse button | Change left-click behavior to set new pivot point (overrides select object). | |
Open properties on select | Always show properties upon selecting object. |
Visual Quality Optimization | ||
Anti-aliasing | Remove jagged edges from lines. | |
Ambient shadows | Improve shading of occluded surfaces. | |
Ground shadow | Add simulated ground surface shadows. | |
Ground reflection | Add simulated ground surface reflections. |
Focal length |